S8081-02/05D Specifications
Items | S8081-02DN(F) | S8081-05DN(F) |
Torque (Nm) | 2Nm | 5Nm |
Stopping force(Nm) | >2Nm | >5Nm |
Damper size(m2) | 0.5m2 | 1m2 |
Running time(sec) | 35s | 45s |
Nominal voltage(V) | AC/DC 24V;AC 230V 50/60Hz | |
Nominal voltage Range | AC/DC 19.2-28.8V ;AC 85-265V | |
Power consumption | 1.5W (in operation) | |
0.7W (Holding) | ||
Transformer capacity (VA) | 5VA | |
Weight(Kg) | 0.5Kg | |
Control signal | 2/3 point | |
Angle of rotation | 0~90°(Max 93º) | |
Direction of rotation | L/R switch | |
Auxiliary switch | None or One | |
Life cycle | ≥70000 | |
Noise level | 45dB | |
Protection class | Ⅱ/Ⅲ | |
Protection level | IP54 | |
Ambient temperature | -30~+50℃ | |
Ambient Humidity | 5~95%RH | |
Storage temperature | -40~+70℃ | |
Shaft diameter |
| |
Cable | 1m | |
Certificate | CE & UL & EAC | |
S8081-02/05A Specifications
Items | S8081-02AN(F) | S8081-05AN(F) |
Torque (Nm) | 2Nm | 5Nm |
Stopping Force(Nm) | >2Nm | >5Nm |
Damper Size(m2) | 0.5m2 | 1m2 |
Running Time(sec) | 35s | 45s |
Nominal voltage(V) | AC/DC 24V 50/60Hz | |
Nominal voltage Range | AC/DC 19.2-28.8V; | |
Power consumption | 1.5W (in operation) | |
0.7W (Holding) | ||
Power consumption of wiring sizing (VA) | 5VA | |
Weight(Kg) | 0.5Kg | |
Control Signal | 0(2)-10V or 0(4)-20mA | |
Angle of rotation | 0~90°(Max 93º) | |
Direction of rotation | L/R switch | |
Auxiliary switch | None | |
Life cycle | ≥70000 | |
Noise level | 45dB | |
Protection Class | Ⅲ | |
Protection Level | IP54 | |
Ambient temperature | -30~+50℃ | |
Ambient Humidity | 5~95%RH | |
Storage temperature | -40~+70℃ | |
Shaft Diameter |
| |
Cable | 1m | |
Certificate | CE & UL & EAC | |



